When looking at your Contacts, you will see a field for Preferred Language. This is a field to help you and your Agents better manage your Address Book by labeling Contacts with the language that is best for them. The Preferred Language field is currently visible on the Contact's page and the sidebar in the Conversation Dashboard.
Additionally, for businesses managing communication in multiple languages, the "Preferred Language" field can be a crucial part of creating an organized multilingual communication workflow. Assign this tag accurately for each contact to ensure seamless interaction in their desired language.
Preferred Language is also a value you can set in an Advanced Search for use in your Saved Searches later. This makes it a great option for segmenting your Address Book when sending Announcements or Surveys.
For instance, you may identify groups of contacts who prefer communication in a specific language and create tailored announcements that cater to their requirements. This helps maintain engagement and clarity in multilingual communication.
The default language is English, so any existing Contacts and new Contacts will be tagged with the default.
Language Codes
Preferred Languages can also be set using CSV imports or through the API. To do so, you will need to use the ISO 639-1 language code for the Contact's Preferred Language. You can find a list of the languages and their associated codes below.
Code | Language |
aa | Afar |
ab | Abkhazian |
ae | Avestan |
af | Afrikaans |
ak | Akan |
am | Amharic |
an | Aragonese |
ar | Arabic |
as | Assamese |
av | Avaric |
ay | Aymara |
az | Azerbaijani |
ba | Bashkir |
be | Belarusian |
bg | Bulgarian |
bh | Bihari languages |
bi | Bislama |
bm | Bambara |
bn | Bengali |
bo | Tibetan |
br | Breton |
bs | Bosnian |
ca | Catalan, Valencian |
ce | Chechen |
ch | Chamorro |
co | Corsican |
cr | Cree |
cs | Czech |
cu | Church Slavic, Old Slavonic, Church Slavonic, Old Bulgarian, Old Church Slavonic |
cv | Chuvash |
cy | Welsh |
da | Danish |
de | German |
dv | Divehi, Dhivehi, Maldivian |
dz | Dzongkha |
ee | Ewe |
el | Greek, Modern (1453-) |
en | English |
eo | Esperanto |
es | Spanish, Castilian |
et | Estonian |
eu | Basque |
fa | Persian |
ff | Fulah |
fi | Finnish |
fj | Fijian |
fo | Faroese |
fr | French |
fy | Western Frisian |
ga | Irish |
gd | Gaelic, Scottish Gaelic |
gl | Galician |
gn | Guarani |
gu | Gujarati |
gv | Manx |
ha | Hausa |
he | Hebrew |
hi | Hindi |
ho | Hiri Motu |
hr | Croatian |
ht | Haitian, Haitian Creole |
hu | Hungarian |
hy | Armenian |
hz | Herero |
ia | Interlingua (International Auxiliary Language Association) |
id | Indonesian |
ie | Interlingue, Occidental |
ig | Igbo |
ii | Sichuan Yi, Nuosu |
ik | Inupiaq |
io | Ido |
is | Icelandic |
it | Italian |
iu | Inuktitut |
ja | Japanese |
jv | Javanese |
ka | Georgian |
kg | Kongo |
ki | Kikuyu, Gikuyu |
kj | Kuanyama, Kwanyama |
kk | Kazakh |
kl | Kalaallisut, Greenlandic |
km | Central Khmer |
kn | Kannada |
ko | Korean |
kr | Kanuri |
ks | Kashmiri |
ku | Kurdish |
kv | Komi |
kw | Cornish |
ky | Kirghiz, Kyrgyz |
la | Latin |
lb | Luxembourgish, Letzeburgesch |
lg | Ganda |
li | Limburgan, Limburger, Limburgish |
ln | Lingala |
lo | Lao |
lt | Lithuanian |
lu | Luba-Katanga |
lv | Latvian |
mg | Malagasy |
mh | Marshallese |
mi | Maori |
mk | Macedonian |
ml | Malayalam |
mn | Mongolian |
mr | Marathi |
ms | Malay |
mt | Maltese |
my | Burmese |
na | Nauru |
nb | Norwegian Bokmål |
nd | Ndebele, North, North Ndebele |
ne | Nepali |
ng | Ndonga |
nl | Dutch, Flemish |
nn | Norwegian Nynorsk, Nynorsk, Norwegian |
no | Norwegian |
nr | Ndebele, South, South Ndebele |
nv | Navajo, Navaho |
ny | Chichewa, Chewa, Nyanja |
oc | Occitan (post 1500) |
oj | Ojibwa |
om | Oromo |
or | Oriya |
os | Ossetian, Ossetic |
pa | Panjabi, Punjabi |
pi | Pali |
pl | Polish |
ps | Pushto, Pashto |
pt | Portuguese |
qu | Quechua |
rm | Romansh |
rn | Rundi |
ro | Romanian, Moldavian, Moldovan |
ru | Russian |
rw | Kinyarwanda |
sa | Sanskrit |
sc | Sardinian |
sd | Sindhi |
se | Northern Sami |
sg | Sango |
si | Sinhala, Sinhalese |
sk | Slovak |
sl | Slovenian |
sm | Samoan |
sn | Shona |
so | Somali |
sq | Albanian |
sr | Serbian |
ss | Swati |
st | Sotho, Southern |
su | Sundanese |
sv | Swedish |
sw | Swahili |
ta | Tamil |
te | Telugu |
tg | Tajik |
th | Thai |
ti | Tigrinya |
tk | Turkmen |
tl | Tagalog |
tn | Tswana |
to | Tonga (Tonga Islands) |
tr | Turkish |
ts | Tsonga |
tt | Tatar |
tw | Twi |
ty | Tahitian |
ug | Uighur, Uyghur |
uk | Ukrainian |
ur | Urdu |
uz | Uzbek |
ve | Venda |
vi | Vietnamese |
vo | Volapük |
wa | Walloon |
wo | Wolof |
xh | Xhosa |
yi | Yiddish |
yo | Yoruba |
za | Zhuang, Chuang |
zh | Chinese |
zu | Zulu |
Frequently Asked Questions (FAQ)
Can I use the same phone number to support communication in multiple languages?
Yes, Textline allows you to use a single phone number for multilingual communication. Tag each contact with their preferred language and compose your messages accordingly.
Does Textline offer automatic translation for messages?
No, Textline does not have an automatic translation feature. All messages and replies should be manually prepared to ensure clarity.
Can I automate messages in multiple languages? Yes, but you need to create separate Automations for each language to ensure the content matches the audience's requirements.
We hope this article helps! If you have any questions or comments, please reach out to Textline support at +1 (415) 849-4349 or [email protected].


